Block data
Delivery day | Block type | Submitted volume (MWh) | Status | Paradoxical* | Price (EUR) |
---|---|---|---|---|---|
2025.03.13. | normal | -984.6 | executed | no | -500.00 |
2025.03.13. | normal | -984.6 | executed | no | -500.00 |
2025.03.13. | normal | -168.0 | executed | no | -500.00 |
2025.03.13. | normal | -540.0 | executed | no | -200.00 |
2025.03.13. | normal | -1,080.0 | executed | no | -20.00 |
2025.03.13. | normal | -190.0 | executed | no | -10.00 |
2025.03.13. | normal | -88.2 | executed | no | 0.00 |
2025.03.13. | normal | -88.2 | executed | no | 0.00 |
2025.03.13. | normal | -1,560.0 | executed | no | 1.00 |
2025.03.13. | normal | -1,440.0 | executed | no | 2.00 |
2025.03.13. | normal | -1,440.0 | executed | no | 3.00 |
2025.03.13. | normal | -36.8 | executed | no | 73.00 |
2025.03.13. | normal | -17.1 | executed | no | 79.30 |
2025.03.13. | normal | -68.4 | executed | no | 80.00 |
2025.03.13. | normal | -18.9 | executed | no | 80.44 |
2025.03.13. | normal | -30.7 | executed | no | 84.00 |
2025.03.13. | normal | 56.0 | rejected | no | 90.00 |
2025.03.13. | normal | 30.0 | rejected | no | 90.00 |
2025.03.13. | normal | 23.0 | rejected | no | 90.00 |
2025.03.13. | normal | 21.0 | rejected | no | 90.00 |
2025.03.13. | normal | 25.0 | rejected | no | 90.00 |
2025.03.13. | normal | 14.0 | executed | no | 90.00 |
2025.03.13. | normal | 30.0 | executed | no | 90.00 |
2025.03.13. | normal | -119.0 | executed | no | 109.00 |
2025.03.13. | normal | -193.5 | executed | no | 110.00 |
2025.03.13. | normal | -63.2 | executed | no | 110.00 |
2025.03.13. | normal | -216.9 | executed | no | 111.00 |
2025.03.13. | normal | -70.1 | executed | no | 112.00 |
2025.03.13. | normal | -188.3 | executed | no | 116.00 |
2025.03.13. | exclusive | -9,330.0 | rejected | no | 116.00 |
2025.03.13. | exclusive | -9,025.0 | rejected | no | 117.00 |
2025.03.13. | exclusive | -8,370.0 | rejected | no | 118.00 |
2025.03.13. | exclusive | -8,635.0 | rejected | no | 118.00 |
2025.03.13. | exclusive | -7,940.0 | rejected | no | 119.00 |
2025.03.13. | exclusive | -7,350.0 | executed | no | 121.00 |
2025.03.13. | exclusive | -7,590.0 | rejected | no | 121.00 |
2025.03.13. | exclusive | -7,110.0 | rejected | no | 122.00 |
2025.03.13. | exclusive | -6,580.0 | rejected | no | 122.00 |
2025.03.13. | exclusive | -6,200.0 | rejected | no | 125.00 |
2025.03.13. | exclusive | -5,650.0 | rejected | no | 126.00 |
2025.03.13. | exclusive | -5,880.0 | rejected | no | 127.00 |
2025.03.13. | exclusive | -5,640.0 | rejected | no | 128.00 |
2025.03.13. | exclusive | -5,640.0 | rejected | no | 128.00 |
2025.03.13. | exclusive | -5,640.0 | rejected | no | 128.00 |
2025.03.13. | normal | 60.0 | executed | no | 129.40 |
2025.03.13. | normal | 70.0 | executed | no | 129.40 |
2025.03.13. | normal | 70.0 | executed | no | 129.40 |
2025.03.13. | normal | 80.0 | executed | no | 129.40 |
2025.03.13. | normal | 80.0 | executed | no | 129.40 |
2025.03.13. | normal | 100.0 | executed | no | 129.40 |
2025.03.13. | normal | 100.0 | rejected | no | 129.50 |
2025.03.13. | normal | 100.0 | rejected | no | 129.50 |
2025.03.13. | normal | 50.0 | executed | no | 129.50 |
2025.03.13. | normal | 250.0 | executed | no | 129.50 |
2025.03.13. | exclusive | -4,920.0 | rejected | no | 130.00 |
2025.03.13. | exclusive | -5,080.0 | rejected | no | 130.00 |
2025.03.13. | exclusive | -4,760.0 | rejected | no | 130.00 |
2025.03.13. | exclusive | -3,430.0 | rejected | no | 134.00 |
2025.03.13. | normal | -30.0 | executed | no | 135.00 |
2025.03.13. | normal | -15.0 | executed | no | 135.00 |
2025.03.13. | normal | -75.0 | rejected | no | 135.00 |
2025.03.13. | exclusive | -3,030.0 | rejected | no | 136.00 |
2025.03.13. | exclusive | -2,630.0 | rejected | no | 140.00 |
2025.03.13. | exclusive | -2,630.0 | rejected | no | 140.00 |
2025.03.13. | normal | 58.0 | executed | no | 140.00 |
2025.03.13. | exclusive | -2,230.0 | rejected | no | 144.00 |
2025.03.13. | exclusive | -2,230.0 | rejected | no | 144.00 |
2025.03.13. | normal | -3.0 | executed | no | 149.00 |
2025.03.13. | normal | -21.0 | rejected | no | 180.00 |
2025.03.13. | exclusive | -1,350.0 | rejected | no | 189.97 |
2025.03.13. | exclusive | -1,293.0 | rejected | no | 190.10 |
2025.03.13. | exclusive | -4,803.0 | rejected | no | 190.10 |
2025.03.13. | exclusive | -4,448.0 | rejected | no | 190.96 |
2025.03.13. | exclusive | -4,093.0 | rejected | no | 191.96 |
2025.03.13. | exclusive | -3,738.0 | rejected | no | 193.15 |
2025.03.13. | exclusive | -3,380.0 | rejected | no | 194.59 |
2025.03.13. | exclusive | -447.0 | rejected | no | 195.88 |
2025.03.13. | exclusive | -3,019.0 | rejected | no | 196.35 |
2025.03.13. | exclusive | -2,368.5 | rejected | no | 196.79 |
2025.03.13. | exclusive | -396.0 | rejected | no | 197.15 |
2025.03.13. | exclusive | -2,200.5 | rejected | no | 197.82 |
2025.03.13. | exclusive | -2,657.0 | rejected | no | 198.57 |
2025.03.13. | exclusive | -342.0 | rejected | no | 198.84 |
2025.03.13. | exclusive | -333.0 | rejected | no | 198.84 |
2025.03.13. | exclusive | -336.0 | rejected | no | 198.84 |
2025.03.13. | exclusive | -341.0 | rejected | no | 198.84 |
2025.03.13. | exclusive | -2,032.5 | rejected | no | 199.02 |
2025.03.13. | exclusive | -1,864.5 | rejected | no | 200.43 |
2025.03.13. | exclusive | -285.0 | rejected | no | 201.21 |
2025.03.13. | exclusive | -282.0 | rejected | no | 201.21 |
2025.03.13. | exclusive | -276.0 | rejected | no | 201.21 |
2025.03.13. | exclusive | -2,293.0 | rejected | no | 201.44 |
2025.03.13. | exclusive | -1,696.5 | rejected | no | 202.11 |
2025.03.13. | exclusive | -1,528.5 | rejected | no | 204.14 |
2025.03.13. | exclusive | -228.0 | rejected | no | 204.75 |
2025.03.13. | exclusive | -225.0 | rejected | no | 204.75 |
2025.03.13. | exclusive | -227.0 | rejected | no | 204.75 |
2025.03.13. | exclusive | -219.0 | rejected | no | 204.75 |
2025.03.13. | exclusive | -1,928.0 | rejected | no | 205.31 |
2025.03.13. | exclusive | -1,360.5 | rejected | no | 206.64 |
2025.03.13. | exclusive | -1,192.5 | rejected | no | 209.81 |
2025.03.13. | exclusive | -171.0 | rejected | no | 210.67 |
2025.03.13. | exclusive | -168.0 | rejected | no | 210.67 |
2025.03.13. | exclusive | -170.0 | rejected | no | 210.67 |
2025.03.13. | exclusive | -171.0 | rejected | no | 210.67 |
2025.03.13. | exclusive | -163.0 | rejected | no | 210.67 |
2025.03.13. | exclusive | -1,024.5 | rejected | no | 213.95 |
2025.03.13. | exclusive | -856.5 | rejected | no | 219.59 |
2025.03.13. | exclusive | -114.0 | rejected | no | 222.49 |
2025.03.13. | exclusive | -111.0 | rejected | no | 222.49 |
2025.03.13. | exclusive | -113.0 | rejected | no | 222.49 |
2025.03.13. | exclusive | -108.0 | rejected | no | 222.49 |
2025.03.13. | exclusive | -688.5 | rejected | no | 227.72 |
2025.03.13. | normal | -22.0 | rejected | no | 230.00 |
2025.03.13. | normal | -11.0 | rejected | no | 230.00 |
2025.03.13. | normal | -14.0 | rejected | no | 230.00 |
2025.03.13. | normal | -14.0 | rejected | no | 230.00 |
2025.03.13. | normal | -56.0 | rejected | no | 230.00 |
2025.03.13. | normal | -98.0 | rejected | no | 230.00 |
2025.03.13. | exclusive | -809.0 | rejected | no | 230.12 |
2025.03.13. | exclusive | -775.0 | rejected | no | 230.26 |
2025.03.13. | exclusive | -741.0 | rejected | no | 230.42 |
2025.03.13. | exclusive | -402.0 | rejected | no | 233.34 |
2025.03.13. | exclusive | -403.0 | rejected | no | 233.34 |
2025.03.13. | exclusive | -369.0 | rejected | no | 233.93 |
2025.03.13. | exclusive | -370.0 | rejected | no | 233.93 |
2025.03.13. | exclusive | -336.0 | rejected | no | 234.63 |
2025.03.13. | exclusive | -337.0 | rejected | no | 234.63 |
2025.03.13. | exclusive | -303.0 | rejected | no | 235.49 |
2025.03.13. | exclusive | -304.0 | rejected | no | 235.49 |
2025.03.13. | exclusive | -270.0 | rejected | no | 236.56 |
2025.03.13. | exclusive | -271.0 | rejected | no | 236.56 |
2025.03.13. | exclusive | -236.0 | rejected | no | 237.94 |
2025.03.13. | exclusive | -238.0 | rejected | no | 237.94 |
2025.03.13. | exclusive | -202.0 | rejected | no | 239.78 |
2025.03.13. | exclusive | -203.0 | rejected | no | 239.78 |
2025.03.13. | exclusive | -204.0 | rejected | no | 239.78 |
2025.03.13. | exclusive | -520.5 | rejected | no | 240.47 |
2025.03.13. | exclusive | -170.0 | rejected | no | 242.36 |
2025.03.13. | exclusive | -168.0 | rejected | no | 242.36 |
2025.03.13. | exclusive | -136.0 | rejected | no | 246.22 |
2025.03.13. | exclusive | -136.0 | rejected | no | 246.22 |
2025.03.13. | exclusive | -136.0 | rejected | no | 246.22 |
2025.03.13. | exclusive | -134.0 | rejected | no | 246.22 |
2025.03.13. | exclusive | -696.0 | rejected | no | 250.50 |
2025.03.13. | exclusive | -667.0 | rejected | no | 250.65 |
2025.03.13. | exclusive | -638.0 | rejected | no | 250.83 |
2025.03.13. | exclusive | -348.0 | rejected | no | 254.16 |
2025.03.13. | exclusive | -348.0 | rejected | no | 254.16 |
2025.03.13. | exclusive | -319.0 | rejected | no | 254.83 |
2025.03.13. | exclusive | -319.0 | rejected | no | 254.83 |
2025.03.13. | exclusive | -290.0 | rejected | no | 255.62 |
2025.03.13. | exclusive | -290.0 | rejected | no | 255.62 |
2025.03.13. | exclusive | -261.0 | rejected | no | 256.60 |
2025.03.13. | exclusive | -261.0 | rejected | no | 256.60 |
2025.03.13. | exclusive | -232.0 | rejected | no | 257.82 |
2025.03.13. | exclusive | -232.0 | rejected | no | 257.82 |
2025.03.13. | exclusive | -203.0 | rejected | no | 259.39 |
2025.03.13. | exclusive | -203.0 | rejected | no | 259.39 |
2025.03.13. | exclusive | -174.0 | rejected | no | 261.49 |
2025.03.13. | exclusive | -174.0 | rejected | no | 261.49 |
2025.03.13. | exclusive | -174.0 | rejected | no | 261.49 |
2025.03.13. | exclusive | -145.0 | rejected | no | 264.42 |
2025.03.13. | exclusive | -145.0 | rejected | no | 264.42 |
2025.03.13. | exclusive | -116.0 | rejected | no | 268.81 |
2025.03.13. | exclusive | -116.0 | rejected | no | 268.81 |
2025.03.13. | exclusive | -116.0 | rejected | no | 268.81 |
2025.03.13. | exclusive | -116.0 | rejected | no | 268.81 |
2025.03.13. | normal | -350.0 | rejected | no | 290.00 |
2025.03.13. | normal | -28.0 | rejected | no | 290.00 |
2025.03.13. | normal | -28.0 | rejected | no | 290.00 |
2025.03.13. | normal | -26.0 | rejected | no | 290.00 |
2025.03.13. | normal | -26.0 | rejected | no | 290.00 |
2025.03.13. | normal | -26.0 | rejected | no | 290.00 |
2025.03.13. | normal | -26.0 | rejected | no | 290.00 |
2025.03.13. | normal | -26.0 | rejected | no | 290.00 |
2025.03.13. | normal | -28.0 | rejected | no | 290.00 |
2025.03.13. | normal | -84.0 | rejected | no | 290.00 |
2025.03.13. | normal | 2,256.0 | executed | no | 300.00 |
2025.03.13. | normal | 2.0 | executed | no | 358.00 |
2025.03.13. | normal | 2.0 | executed | no | 376.00 |
2025.03.13. | normal | 2.0 | executed | no | 378.00 |
2025.03.13. | normal | 3,984.0 | executed | no | 400.00 |
2025.03.13. | normal | 4,800.0 | executed | no | 400.00 |
2025.03.13. | normal | 4,800.0 | executed | no | 400.00 |
2025.03.13. | normal | 4,800.0 | executed | no | 400.00 |
2025.03.13. | normal | 4,800.0 | executed | no | 400.00 |
2025.03.13. | exclusive | -477.0 | rejected | no | 450.00 |
2025.03.13. | exclusive | -477.0 | rejected | no | 450.00 |
2025.03.13. | exclusive | -477.0 | rejected | no | 450.00 |
2025.03.13. | exclusive | -477.0 | rejected | no | 450.00 |
2025.03.13. | exclusive | -477.0 | rejected | no | 450.00 |
2025.03.13. | exclusive | -636.0 | rejected | no | 450.00 |
2025.03.13. | exclusive | -636.0 | rejected | no | 450.00 |
2025.03.13. | exclusive | -795.0 | rejected | no | 450.00 |
2025.03.13. | exclusive | -795.0 | rejected | no | 450.00 |
2025.03.13. | exclusive | -954.0 | rejected | no | 450.00 |
2025.03.13. | exclusive | -318.0 | rejected | no | 480.00 |
2025.03.13. | exclusive | -318.0 | rejected | no | 480.00 |
2025.03.13. | exclusive | -318.0 | rejected | no | 480.00 |
2025.03.13. | exclusive | -318.0 | rejected | no | 480.00 |
2025.03.13. | exclusive | -318.0 | rejected | no | 480.00 |
2025.03.13. | exclusive | -318.0 | rejected | no | 480.00 |
2025.03.13. | exclusive | -318.0 | rejected | no | 480.00 |
2025.03.13. | exclusive | -159.0 | rejected | no | 500.00 |
2025.03.13. | exclusive | -159.0 | rejected | no | 500.00 |
2025.03.13. | exclusive | -159.0 | rejected | no | 500.00 |
2025.03.13. | exclusive | -159.0 | rejected | no | 500.00 |
2025.03.13. | exclusive | -159.0 | rejected | no | 500.00 |
2025.03.13. | exclusive | -159.0 | rejected | no | 500.00 |
2025.03.13. | exclusive | -159.0 | rejected | no | 500.00 |
2025.03.13. | normal | 1,905.0 | executed | no | 500.00 |
2025.03.13. | normal | 631.0 | executed | no | 1,200.00 |
Extract from the terms and conditions:
Any index created or price calculated by HUPX Ltd. may be used freely and free of charge by anyone for internal calculations (not to be passed on or published) and for the settlement of contracts concluded outside of an organized or regulated market, in particular for the price determination of power trading and supply contracts. If a user intends to use any index created or price calculated by HUPX Ltd. in any other way than for the purposes expressly allowed above, in particular to incorporate them in products or services offered and/or traded on organized or regulated markets or similar platforms, he/she must conclude a contract with HUPX Ltd. for their use. Please contact us at membership@hupx.hu if you wish to do so, or if you have any questions about the further use of the Content.
The complete Terms and Conditions are available here:
Terms and Conditions
*paradoxically handled block